| Name | Binance | Changes |
|---|---|---|
| UTKUSDT | 0.1278 | 6.59 % |
| UTKBUSD | 0.1278 | 6.58 % |
| UTKBTC | 0.00000519 | 3.17 % |
| UTKBTC | 0.00000498 | 0.00 % |
| UTKETH | 0.00007138 | 0.00 % |
| UTKETH | 0.00007138 | 0.00 % |
| UTKUSDT | 0.0916 | -1.92 % |
| UTKBUSD | 0.0915 | -2.56 % |
| Time | Cryptocurrency | Price | Trust Rate |
|---|---|---|---|
| 12 February 2023 Sunday 21:41:28 | UTKETH |
0.00007557
0.00%
|
100% |
| 12 February 2023 Sunday 21:41:25 | UTKBTC |
0.0000053
0.00%
|
100% |
| 24 December 2022 Saturday 21:34:12 | UTKBTC |
0.000005225
0.00%
|
100% |
| 24 December 2022 Saturday 21:34:11 | UTKETH |
0.0000721
0.00%
|
100% |
Comments for Utrust (UTK)