Crypto Arbitrage

Cross-exchange cryptocurrency arbitrage opportunities in real time: for each coin we show the cheapest exchange to buy and the most expensive to sell, with the net spread after taker fees.

Net = gross spread minus taker fees of both exchanges.
Coin Buy Sell Gross % Fees % Net %
SONICUSDT Kraken 0.022270 OKX 0.023020 3.368 0.36 3.008
DOLOUSDT Kraken 0.020980 Coinbase 0.021780 3.813 0.86 2.953
BADGERUSDT Kraken 0.343700 Coinbase 0.354600 3.171 0.86 2.311
MOGUSDT Coinbase 0.00000010 Kraken 0.00000010 3 0.86 2.14
BREVUSDT Kraken 0.076100 OKX 0.077840 2.286 0.36 1.926
YBUSDT Kraken 0.074460 OKX 0.076120 2.229 0.36 1.869
LRCUSDT Kraken 0.012333 OKX 0.012580 2.003 0.36 1.643
VTHOUSDT Kraken 0.00036500 Binance 0.00037200 1.918 0.36 1.558
MASKUSDT Coinbase 0.390000 OKX 0.398400 2.154 0.7 1.454
RARIUSDT Kraken 0.084000 Coinbase 0.085900 2.262 0.86 1.402
FORTHUSDT Kraken 0.170000 Coinbase 0.173300 1.941 0.86 1.081
RADUSDT Kraken 0.210000 Coinbase 0.214000 1.905 0.86 1.045
THQUSDT Kraken 0.010500 Coinbase 0.010700 1.905 0.86 1.045
FISUSDT Coinbase 0.00530000 Kraken 0.00540000 1.887 0.86 1.027
GUSDT Kraken 0.00342500 OKX 0.00346700 1.226 0.36 0.866
ARXUSDT Kraken 0.159880 Coinbase 0.162600 1.701 0.86 0.841
HONEYUSDT Kraken 0.00119000 Coinbase 0.00121000 1.681 0.86 0.821
ACTUSDT Kraken 0.00853000 OKX 0.00862800 1.149 0.36 0.789
METISUSDT Kraken 2.788000 OKX 2.820000 1.148 0.36 0.788
SSVUSDT Kraken 2.012000 OKX 2.035000 1.143 0.36 0.783
COOKIEUSDT Kraken 0.00865000 Coinbase 0.00879000 1.618 0.86 0.758
SKLUSDT Coinbase 0.00420000 OKX 0.00426100 1.452 0.7 0.752
COTIUSDT Coinbase 0.00750000 Kraken 0.00762000 1.6 0.86 0.74
AIUSDT OKX 0.024290 Kraken 0.024550 1.07 0.36 0.71
MERLUSDT Kraken 0.016960 OKX 0.017140 1.061 0.36 0.701
SUNUSDT Kraken 0.017910 Binance 0.018090 1.005 0.36 0.645
YGGUSDT Kraken 0.021400 OKX 0.021600 0.935 0.36 0.575
GSTUSDT Kraken 0.00091000 Coinbase 0.00092300 1.429 0.86 0.569
PRCLUSDT Kraken 0.00618000 OKX 0.00623600 0.906 0.36 0.546
C98USDT Kraken 0.012919 Coinbase 0.013100 1.401 0.86 0.541
BIGTIMEUSDT Kraken 0.00684600 OKX 0.00690500 0.862 0.36 0.502
AIXBTUSDT Kraken 0.018800 OKX 0.018960 0.851 0.36 0.491
ALLOUSDT Kraken 0.393600 OKX 0.396940 0.849 0.36 0.489
SUKUUSDT Coinbase 0.00390000 Kraken 0.00395000 1.282 0.86 0.422
GASUSDT Kraken 1.056400 OKX 1.064600 0.776 0.36 0.416
VINEUSDT Kraken 0.00890000 OKX 0.00896400 0.719 0.36 0.359
ALICEUSDT Coinbase 0.116000 Kraken 0.117400 1.207 0.86 0.347
ETHFIUSDT Kraken 0.429900 OKX 0.432900 0.698 0.36 0.338
PROUSDT Coinbase 0.360300 Kraken 0.364600 1.193 0.86 0.333
CFXUSDT Kraken 0.044810 OKX 0.045120 0.692 0.36 0.332
OGNUSDT Kraken 0.017560 Binance 0.017680 0.683 0.36 0.323
ACHUSDT Kraken 0.00458000 OKX 0.00461100 0.677 0.36 0.317
CHRUSDT Kraken 0.014800 Binance 0.014900 0.676 0.36 0.316
SNXUSDT Kraken 0.225400 OKX 0.226900 0.665 0.36 0.305
ZAMAUSDT Kraken 0.034780 OKX 0.035010 0.661 0.36 0.301
BONKUSDT Coinbase 0.00000350 OKX 0.00000354 1 0.7 0.3
WINUSDT OKX 0.00002205 Binance 0.00002216 0.499 0.2 0.299
TNSRUSDT Kraken 0.033000 OKX 0.033210 0.636 0.36 0.276
1INCHUSDT Coinbase 0.073000 OKX 0.073710 0.973 0.7 0.273
GMXUSDT Kraken 5.980000 OKX 6.017000 0.619 0.36 0.259
ONEUSDT OKX 0.00111500 Binance 0.00112000 0.448 0.2 0.248
SAFEUSDT OKX 0.095230 Kraken 0.095800 0.599 0.36 0.239
BNTUSDT OKX 0.277500 Binance 0.278700 0.432 0.2 0.232
PONDUSDT Kraken 0.00075200 Coinbase 0.00076000 1.064 0.86 0.204
CHZUSDT Coinbase 0.016700 OKX 0.016850 0.898 0.7 0.198
KNCUSDT Kraken 0.109400 OKX 0.110000 0.548 0.36 0.188
DOGSUSDT Kraken 0.00003720 OKX 0.00003740 0.538 0.36 0.178
BASEDUSDT Kraken 0.091440 OKX 0.091930 0.536 0.36 0.176
AEVOUSDT Kraken 0.018790 OKX 0.018890 0.532 0.36 0.172
NOTUSDT Kraken 0.00037700 OKX 0.00037900 0.531 0.36 0.171
Cookies allow us to offer the everyg website and services more effectively. For more information about cookies, please visit our Privacy Policy.
More info
 
This website is using KUSsoft® E-commerce Solutions.