Crypto Arbitrage

Cross-exchange cryptocurrency arbitrage opportunities in real time: for each coin we show the cheapest exchange to buy and the most expensive to sell, with the net spread after taker fees.

Net = gross spread minus taker fees of both exchanges.
Coin Buy Sell Gross % Fees % Net %
PONDUSDT Coinbase 0.00097820 Kraken 0.00111900 14.394 0.86 13.534
BADGERUSDT Kraken 0.350700 Coinbase 0.381200 8.697 0.86 7.837
MOGUSDT Coinbase 0.00000010 Kraken 0.00000011 8 0.86 7.14
ICXUSDT Binance 0.010820 OKX 0.011500 6.285 0.2 6.085
YGGUSDT Kraken 0.021000 OKX 0.022240 5.905 0.36 5.545
ONEUSDT OKX 0.00072100 Binance 0.00076100 5.548 0.2 5.348
ZKUSDT Kraken 0.00988000 Coinbase 0.010350 4.757 0.86 3.897
SKRUSDT Kraken 0.026465 Coinbase 0.027648 4.47 0.86 3.61
OGNUSDT Kraken 0.017740 Binance 0.018400 3.72 0.36 3.36
CATUSDT Kraken 0.00000181 OKX 0.00000187 3.208 0.36 2.848
ZORAUSDT Coinbase 0.010851 OKX 0.011145 2.709 0.7 2.009
SIGNUSDT Kraken 0.00856000 Coinbase 0.00879600 2.757 0.86 1.897
BREVUSDT Kraken 0.074700 OKX 0.076350 2.209 0.36 1.849
CSPRUSDT Kraken 0.00265230 OKX 0.00269300 1.535 0.36 1.175
SDUSDT Coinbase 0.129000 OKX 0.131220 1.721 0.7 1.021
ZAMAUSDT Kraken 0.051280 OKX 0.051980 1.365 0.36 1.005
CLANKERUSDT Kraken 13.190000 Coinbase 13.420000 1.744 0.86 0.884
JOEUSDT Kraken 0.030700 OKX 0.031080 1.238 0.36 0.878
LQTYUSDT Kraken 0.218200 OKX 0.220900 1.237 0.36 0.877
ARPAUSDT Coinbase 0.00960000 Binance 0.00975000 1.563 0.7 0.863
LSKUSDT OKX 0.100920 Kraken 0.102147 1.216 0.36 0.856
1INCHUSDT Coinbase 0.087000 OKX 0.088340 1.54 0.7 0.84
MINAUSDT Coinbase 0.063100 OKX 0.064070 1.537 0.7 0.837
BNTUSDT Kraken 0.312200 Binance 0.315900 1.185 0.36 0.825
SCUSDT Kraken 0.00059300 Binance 0.00060000 1.18 0.36 0.82
UPUSDT Kraken 0.053510 Coinbase 0.054400 1.663 0.86 0.803
ATHUSDT Kraken 0.00504000 OKX 0.00509700 1.131 0.36 0.771
SONICUSDT Kraken 0.021700 OKX 0.021940 1.106 0.36 0.746
YBUSDT Kraken 0.096860 OKX 0.097930 1.105 0.36 0.745
RAYUSDT Kraken 0.768000 Coinbase 0.780300 1.602 0.86 0.742
PENDLEUSDT Kraken 1.702000 Coinbase 1.729000 1.586 0.86 0.726
BLURUSDT Coinbase 0.015600 OKX 0.015820 1.41 0.7 0.71
GASUSDT Kraken 1.223500 OKX 1.236400 1.054 0.36 0.694
UMAUSDT Coinbase 0.365000 OKX 0.369900 1.342 0.7 0.642
QIUSDT Kraken 0.00127200 Coinbase 0.00129100 1.494 0.86 0.634
WOOUSDT Kraken 0.011210 OKX 0.011320 0.981 0.36 0.621
GRASSUSDT Coinbase 0.356700 OKX 0.361400 1.318 0.7 0.618
LINEAUSDT Kraken 0.00251000 OKX 0.00253400 0.956 0.36 0.596
COWUSDT Kraken 0.123700 Coinbase 0.125500 1.455 0.86 0.595
PRCLUSDT Kraken 0.00552000 Coinbase 0.00560000 1.449 0.86 0.589
YFIUSDT Kraken 2,251.8000 Binance 2,273.0000 0.941 0.36 0.581
SSVUSDT Kraken 2.679000 OKX 2.703000 0.896 0.36 0.536
AIOZUSDT Coinbase 0.057400 Kraken 0.058200 1.394 0.86 0.534
NEOUSDT Kraken 2.027000 OKX 2.045000 0.888 0.36 0.528
METISUSDT Coinbase 2.650000 OKX 2.682000 1.208 0.7 0.508
KSMUSDT Coinbase 3.460000 OKX 3.501000 1.185 0.7 0.485
FLOKIUSDT Coinbase 0.00002390 OKX 0.00002418 1.172 0.7 0.472
DYDXUSDT Kraken 0.108140 OKX 0.109030 0.823 0.36 0.463
AUDIOUSDT Coinbase 0.012900 Kraken 0.013070 1.318 0.86 0.458
WAXLUSDT Coinbase 0.045800 Kraken 0.046400 1.31 0.86 0.45
WINUSDT Kraken 0.00003052 Binance 0.00003076 0.783 0.36 0.423
DGBUSDT OKX 0.00483000 Binance 0.00486000 0.621 0.2 0.421
TUSDT Kraken 0.00361000 OKX 0.00363800 0.776 0.36 0.416
KNCUSDT OKX 0.114000 Binance 0.114700 0.614 0.2 0.414
BICOUSDT Kraken 0.021180 Coinbase 0.021446 1.256 0.86 0.396
CTSIUSDT Coinbase 0.024927 Binance 0.025200 1.095 0.7 0.395
EGLDUSDT Binance 3.894000 OKX 3.917000 0.591 0.2 0.391
PHAUSDT Kraken 0.024680 OKX 0.024860 0.729 0.36 0.369
CHRUSDT Binance 0.015160 Kraken 0.015270 0.726 0.36 0.366
RVNUSDT Binance 0.00302000 OKX 0.00303700 0.563 0.2 0.363
Cookies allow us to offer the everyg website and services more effectively. For more information about cookies, please visit our Privacy Policy.
More info
 
This website is using KUSsoft® E-commerce Solutions.